| Population | Midland | U.S. |
|---|---|---|
| Total Population | 94,996 | 281,421,920 |
| Female | 52.0% | 50.9% |
| Male | 48.0% | 49.1% |
| 18 years and over | 70.1% | 74.3% |
| 65 years and over | 12.3% | 12.4% |
| Married Persons | 61.1% | 56.5% |
| Single Persons | 38.9% | 43.5% |
| Median Age | 34.1 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 77.0% | 77.0% |
| Black or African American | 8.5% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 12.7% | 5.6% |
| Hispanic or Latino (of any race) | 29.6% | 12.9% |
| Housing Characteristics | Midland | U.S. |
|---|---|---|
| Total Housing Units | 39,826 | 115,904,640 |
| Median Home Cost | $72,500 | $119,600 |
| Number of Households | 35,674 | 105,480,104 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Midland | U.S. |
|---|---|---|
| Median Household Income | $39,320 | $41,994 |
| Per Capita Income | $20,884 | $21,587 |
| In Labor Force | 64.3% | 63.9% |
| Families below poverty level | 2,564 | 6,620,945 |
| Education Characteristics | Midland | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 13,660 | 33,653,640 |
| High School Enrollment | 6,616 | 16,380,951 |
| College or Graduate School | 4,807 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 21.9% | 28.6% |
| Associates Degree | 6.2% | 6.3% |
| Bachelor's Degree | 20.2% | 15.5% |
| Graduate or Professional Degree | 7.0% | 8.9% |
Data provided by the 2000 U.S. Census